Key figures
On our price list of 21 September 2026, with GST and delivery in India included, Holybro flight controllers cost ₹24,722 to ₹87,562, GPS and RTK receivers ₹11,081 to ₹1,11,339 and telemetry radios ₹14,760 to ₹1,23,600. Ordered as one consignment, our build lists of many separate parts cost 16.1% to 27.5% less than their parts bought one by one, while the lists built around a single kit saved under 1%, because a kit already ships as one parcel.
- The Blu-Thrust Z60 is the cheapest thrust in the Blu-Sub range, at ₹4,104 per kilogram of forward thrust, before adding a speed controller.
- With the speed controller built in, the Blu-Thrust Z60E costs ₹4,545 per kilogram of thrust.
- The Blu-Thrust Z80-170 needs the least power for its thrust: 5.3 kgf for 270 W, about 51 W per kilogram.
Prices by category
Each part is counted once, at the price of its cheapest option, so a thruster sold in clockwise and counter-clockwise versions is one part. The median is the middle price: half the parts in the category cost less.
| Category | Brand | Parts | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Accessories | Blu-Sub Mechatronics | 4 | ₹8,210 | ₹9,089 | ₹11,524 |
| Buoyancy & Ballast | Blu-Sub Mechatronics | 1 | ₹1,18,171 | ₹1,18,171 | ₹1,18,171 |
| Cables & Connectors | Blu-Sub Mechatronics | 12 | ₹8,264 | ₹9,280 | ₹10,843 |
| Cameras & Binoculars | Blu-Sub Mechatronics | 3 | ₹56,319 | ₹78,106 | ₹1,48,105 |
| Displays & Signal Indicators | Blu-Sub Mechatronics | 2 | ₹10,343 | ₹11,195 | ₹12,047 |
| Enclosures | Blu-Sub Mechatronics | 17 | ₹8,130 | ₹11,032 | ₹73,651 |
| Lighting | Blu-Sub Mechatronics | 1 | ₹23,928 | ₹23,928 | ₹23,928 |
| O-Rings | Blu-Sub Mechatronics | 1 | ₹7,808 | ₹7,808 | ₹7,808 |
| Sensors | Blu-Sub Mechatronics | 4 | ₹13,200 | ₹13,736 | ₹22,478 |
| Switches & Potentiometers | Blu-Sub Mechatronics | 9 | ₹10,282 | ₹12,629 | ₹18,752 |
| Testing Equipment | Blu-Sub Mechatronics | 2 | ₹12,523 | ₹7,64,808 | ₹15,17,093 |
| Thrusters | Blu-Sub Mechatronics | 6 | ₹13,928 | ₹21,300 | ₹26,298 |
| BlueBoat | Blue Robotics | 37 | ₹8,279 | ₹25,424 | ₹7,02,878 |
| BlueROV2 | Blue Robotics | 16 | ₹9,208 | ₹52,776 | ₹7,96,192 |
| Cables, Penetrators, and Connectors | Blue Robotics | 82 | ₹7,748 | ₹9,667 | ₹3,28,744 |
| Communication, Control, and Power | Blue Robotics | 32 | ₹8,014 | ₹11,020 | ₹2,44,344 |
| Enclosures, Buoyancy, and Ballast | Blue Robotics | 137 | ₹7,350 | ₹16,681 | ₹1,34,790 |
| Sensors and Cameras | Blue Robotics | 17 | ₹8,205 | ₹16,763 | ₹1,23,196 |
| Sonars | Blue Robotics | 2 | ₹69,060 | ₹2,33,871 | ₹3,98,682 |
| The Abyss | Blue Robotics | 16 | ₹15,752 | ₹39,573 | ₹60,076 |
| Thrusters, Actuators, and Lights | Blue Robotics | 42 | ₹8,620 | ₹14,778 | ₹1,26,655 |
| Autopilot Flight Controllers | Holybro | 15 | ₹10,315 | ₹26,715 | ₹87,562 |
| Development Drone Kits | Holybro | 16 | ₹16,022 | ₹90,348 | ₹1,60,366 |
| FPV Electronics | Holybro | 8 | ₹9,855 | ₹14,913 | ₹18,285 |
| GPS Systems | Holybro | 33 | ₹11,081 | ₹34,531 | ₹1,11,339 |
| Power Modules & PDBs | Holybro | 15 | ₹8,323 | ₹11,695 | ₹17,672 |
| Sensors | Holybro | 17 | ₹9,549 | ₹14,001 | ₹23,190 |
| Telemetry Radios | Holybro | 12 | ₹8,246 | ₹16,752 | ₹1,23,600 |
| AM Motors | T-Motor | 13 | ₹7,757 | ₹10,988 | ₹54,649 |
| ESC | T-Motor | 21 | ₹10,913 | ₹21,642 | ₹1,16,703 |
| FC, Stack & VTX | T-Motor | 16 | ₹15,664 | ₹21,335 | ₹28,998 |
| Propellers | T-Motor | 3 | ₹9,147 | ₹13,380 | ₹14,258 |
Underwater thrusters: cost per kilogram of thrust
Price divided by the forward thrust Blu-Sub publishes for each thruster at its rated voltage, without a guard. Power is the figure Blu-Sub gives with that thrust. A thruster without a built-in speed controller also needs an external ESC, which this price does not include. Our thruster sizing guide shows how to work out how much thrust a vehicle needs.
| Thruster | ESC | Price from | Forward thrust | Power | Per kgf | W per kgf |
|---|---|---|---|---|---|---|
| Blu-Thrust Z60 | External | ₹16,416 | 4 kgf at 24 V | 290 W | ₹4,104 | 73 |
| Blu-Thrust Z60E | Built in | ₹18,179 | 4 kgf at 24 V | 290 W | ₹4,545 | 73 |
| Blu-Thrust Z80-170 | External | ₹24,422 | 5.3 kgf at 24 V | 270 W | ₹4,608 | 51 |
| Blu-Thrust Z80E-170 | Built in | ₹26,298 | 5.3 kgf at 24 V | 270 W | ₹4,962 | 51 |
| Blu-Thrust Z80-290 | External | ₹24,422 | 5.2 kgf at 16 V | 320 W | ₹4,696 | 62 |
| Blu-Thrust Z80E-290 | Built in | ₹26,298 | 5.2 kgf at 16 V | 320 W | ₹5,057 | 62 |
What ordering a whole build at once saves
Each of our build guides ends in a parts list. Ordered in one cart, the parts ship as one consignment, share one international freight charge and one customs clearance, and arrive in one delivery. The cart passes that saving back as a bulk discount, and these are the figures it gives for each list today.
| Build | Parts | Subtotal | Discount | Saved | Ordered together |
|---|---|---|---|---|---|
| 7-inch autonomous quadcopter on ArduPilot: parts list and flight-time sums | 6 | ₹1,08,668.20 | −₹24,124 | 22.2% | ₹84,544.20 |
| Drone for a final-year project: parts list and design calculations | 2 | ₹1,01,582.30 | −₹406 | 0.4% | ₹1,01,176.30 |
| Autonomous payload-drop drone for NIDAR, AeroTHON and similar contests | 2 | ₹1,56,573.22 | −₹470 | 0.3% | ₹1,56,103.22 |
| Building an underwater ROV for a student project: parts list | 21 | ₹5,27,872.03 | −₹1,45,165 | 27.5% | ₹3,82,707.03 |
| Building a competition AUV for SAUVC or RoboSub: parts list | 24 | ₹6,43,271.60 | −₹1,60,175 | 24.9% | ₹4,83,096.60 |
| Autonomous survey boat for depth and water-quality mapping: student parts list | 10 | ₹2,19,841.53 | −₹35,394 | 16.1% | ₹1,84,447.53 |
How these figures are produced
- Prices are our selling prices on the price list of 21 September 2026, in rupees, including GST and delivery anywhere in India. They are the prices on our product pages and in the cart.
- Parts we quote on request, without a published price, are left out.
- Thrust and power figures are the manufacturer’s. We have not measured them.
- The savings are the cart’s own bulk-discount calculation for each parts list, run on the same price list.
- This page is rebuilt from the price list whenever it changes, so the figures here are always today’s.
Download and cite
The category table is available as a CSV file. For every part with its price and specifications, use /llms-full.txt. If you use these figures, please cite: Vebix Automation, What ROV, subsea and drone parts cost in India: price data, price list of 21 September 2026, https://shop.vebixautomation.com/data/robotics-parts-prices-india.