Blu-Thrust Z60 Underwater Thruster (Non-ESC, ~500KV)
A compact, direct-drive underwater thruster built around a fully resin-encapsulated, sealed brushless outrunner motor (~500KV). It requires an external ESC connected via three motor phase wires and includes a removable duct/weed-guard assembly for easy propeller access and maintenance. Designed for space-constrained vehicle integration on small ROVs and diver propulsion vehicles.
Free delivery anywhere in IndiaUsually within 2 weeks. The date is confirmed on your quote.
SKU BS-SSC-BTZ60-500-A1A1
Nothing to pay now. We reply within one business day with a quotation at this price and a delivery date.
- Part number
- 2 options, see prices
- Category
- Thrusters
- Type
- Underwater thruster
Blu-Thrust Z60 Underwater Thruster (Non-ESC, ~500KV) price in India
| Options & SKU | Price | Add or enquire |
|---|---|---|
24V · Counter-clockwise (CCW)BS-SSC-BTZ60-500-A1A1 | ₹16,415.55 | Enquire about 24V · Counter-clockwise (CCW) |
24V · Clockwise (CW)BS-SSC-BTZ60-500-A2A1 | ₹16,415.55 | Enquire about 24V · Clockwise (CW) |
Spare parts & add-ons
| Part & SKU | Price | Add or enquire |
|---|---|---|
Spare CCW + CW propeller set (black)BS-SSC-BTZ60-500-A3A1 | ₹8,647.66 | Enquire about Spare CCW + CW propeller set (black) |
12V 3-blade CCW + CW propeller setBS-SSC-BTZ60-500-3B12 | ₹8,764.14 | Enquire about 12V 3-blade CCW + CW propeller set |
Weed guard (blue)BS-SSC-BTZ60-500-A4A1 | ₹8,775.39 | Enquire about Weed guard (blue) |
Prices are in rupees and include GST and delivery anywhere in India. Delivery usually takes up to two weeks, and your quotation gives the exact date.
At a glance
You may also need
Used for
- Diver propulsion vehicles, compact ROVs, student prototypes, and multi-thruster small vehicle configurations in freshwater/saltwater to 300 m
Specifications
| Product type | Underwater thruster |
| Depth Rating | 300 m / 984 ft |
| Max Power | 290 W (24V, no guard); 110 W (12V) |
| Operating Voltage | 24V: 10-25.2 VDC / 12V: 9-12.6 VDC (with conversion propeller) |
| Connector/Control | 3 motor phase wires (U/V/W) to external ESC |
| Mounting | 4x M3 + 1x M5 threaded inserts, 15x25 mm spacing |
| Housing Material | Polycarbonate (black/blue) |
| Propeller Material | PC + glass fiber (standard); 6061 aluminum (HD option) |
| Weight | 245 g (thruster body) |
| Temperature Rating | Air -25C to 60C / Water -10C to 40C |
| Motor Type | Outrunner brushless, ~500 KV |
| Thrust (24V, no guard) | Forward 4 kgf / Reverse 3.7 kgf |
| Thrust (12V, no guard) | Forward 1.7 kgf / Reverse 1.3 kgf |
| Cable | 3-core, 20 AWG, ~900 mm |
Works with these accessories
HD Aluminum Propellers (24V only), 12V 3-Blade Propeller Conversion Set, Weed Guard Sets, standard CCW/CW propeller sets, Deep-Sea gland cable penetrators, Blu-Thrust Z80/Z80E as a higher-thrust alternative.
Questions buyers ask
What is the Blu-Thrust Z60 Underwater Thruster (Non-ESC, ~500KV) price in India?
₹16,415.55. Delivery anywhere in India is included in that price.
What is its depth rating?
300 m / 984 ft.
How much thrust does it produce?
Forward 4 kgf / Reverse 3.7 kgf.
Can I get the datasheet and drawings?
Yes. Ask when you request a quote and we will send the manufacturer's datasheet and any drawings we have.
Can I return it?
Yes, within 30 days of delivery, if it is unused and in its original packaging. You pay the return shipping, and we refund 90% of the price after checking the part.
How do I order this in India?
Vebix Automation is an authorised Blu-Sub Mechatronics distributor in Pune and delivers across India. Add it to your cart, or request a quote with the option and quantity. We reply within one business day with a quotation at the listed price and a delivery date, usually within two weeks.
Compare with similar thrusters
The manufacturer’s figures for this part and the ones most like it, side by side.
| Product | Depth Rating | Mounting | Weight | Motor Type | Cable |
|---|---|---|---|---|---|
| Blu-Thrust Z60 Underwater Thruster (Non-ESC, ~500KV) this page | 300 m / 984 ft | 4x M3 + 1x M5 threaded inserts, 15x25 mm spacing | 245 g (thruster body) | Outrunner brushless, ~500 KV | 3-core, 20 AWG, ~900 mm |
| Blu-Thrust Z60E Underwater Thruster (Built-In ESC, ~500KV) | 300 m / 984 ft | 4x M3 + 1x M5 threaded inserts, 15x25 mm spacing | 245 g (thruster body) | Outrunner brushless, ~500 KV, with integrated trapezoidal ESC | 3-core, 20 AWG, ~900 mm |
| Blu-Thrust Z80-170 Underwater Thruster (24V, Non-ESC) | 300 m / 984 ft | 4x M3 + 1x M6 threaded holes, 19 mm spacing | 500 g (thruster) | Outrunner brushless, 170 KV, 8 pole-pairs | 3-core, 16 AWG, ~900 mm, penetrator-compatible |
| Blu-Thrust Z80-290 (Non-ESC) and Blu-Thrust Z80E-290 (Built-In ESC) Underwater Thrusters | 300 m / 984 ft | 4x M3 + 1x M6 threaded holes, 19 mm spacing | 500 g (thruster) | Outrunner brushless, 290 KV, 8 pole-pairs | 3-core, 16 AWG, ~900 mm, penetrator-compatible |
| Blu-Thrust Z80E-170 Underwater Thruster (24V, Built-In ESC) | 300 m / 984 ft | 4x M3 + 1x M6 threaded holes, 19 mm spacing | 500 g (thruster) | Outrunner brushless, 170 KV, 8 pole-pairs, integrated trapezoidal ESC | 3-core, 16 AWG, ~900 mm, penetrator-compatible |
| HD Aluminum Propeller (Z60 / Z80 compatible, 6061 Aluminum) | — | — | — | — | — |

