Deep-Sea Underwater Cable
A rugged subsea power/signal cable engineered for thrusters, LED lights, and sensors. Stranded tinned-copper cores give flexibility and vibration resistance, a polyurethane outer jacket resists abrasion, seawater, and oil, and internal Kevlar reinforcement improves tensile strength during deployment and recovery.
Free delivery anywhere in IndiaUsually within 2 weeks. The date is confirmed on your quote.
SKU BS-SSC-4CORE-BLK-28A1
Nothing to pay now. We reply within one business day with a quotation at this price and a delivery date.
- Part number
- 6 options, see prices
- Category
- Cables & Connectors
- Type
- Subsea cable
Deep-Sea Underwater Cable price in India
| Options & SKU | Price per metre | Add or enquire |
|---|---|---|
3-Core (16AWG)BS-SSC-3CORE-BLK-16A1 | ₹8,699.71 | Enquire about 3-Core (16AWG) |
3-Core (20AWG)BS-SSC-3CORE-BLK-20A1 | ₹8,457.05 | Enquire about 3-Core (20AWG) |
4-Core (28AWG)BS-SSC-4CORE-BLK-28A1 | ₹8,263.51 | Enquire about 4-Core (28AWG) |
4-Core (2x 24AWG · 2x 26AWG)BS-SSC-4CORE-BLK-MXA1 | ₹8,457.05 | Enquire about 4-Core (2x 24AWG · 2x 26AWG) |
6-Core (24AWG)BS-SSC-6CORE-BLK-24A1 | ₹8,505.58 | Enquire about 6-Core (24AWG) |
6-Core (2x 16AWG · 4x 26AWG)BS-SSC-6CORE-BLK-MXA1 | ₹8,590.51 | Enquire about 6-Core (2x 16AWG · 4x 26AWG) |
Prices are in rupees and include GST and delivery anywhere in India. Delivery usually takes up to two weeks, and your quotation gives the exact date.
At a glance
Works with
You may also need
Used for
- General-purpose power delivery for ROVs, USVs, underwater robotics, subsea sensors, and cameras
Specifications
| Product type | Subsea cable |
| Depth Rating | Up to 1,000 m (3,281 ft) with proper waterproofing |
| Operating Temperature | -20C to 80C (long-term) |
| Configurations | 3-core (16AWG or 20AWG), 4-core (28AWG or 2x24AWG/2x26AWG), 6-core (24AWG or 2x16AWG/4x26AWG) |
| Conductor Material | Stranded tinned copper |
| Insulation | Double-layer polyurethane (PUR) |
| Jacket | Polyether PUR, black |
| Reinforcement | Kevlar + non-woven filler |
| Test Voltage | 700-1000V/min AC (varies by gauge) |
| Minimum Bend Radius | 4D fixed, 7.5D occasional movement |
| Outer Diameter (example) | 3x16AWG: 7.5 mm +/- 0.15 |
Works with these accessories
Deep-Sea Cable Penetrator; Deep-Sea M10 Gland Cable Penetrator; Low-Depth M10 Gland Cable Penetrator; Mid-Depth M8 Gland Cable Penetrator; Deep-Sea Cable Connectors (socket/plug, M10 bulkhead, dummy caps); Deep-Sea Shielded Data & Power Cable; Subsea M10 Coupling Tube
Questions buyers ask
What is the Deep-Sea Underwater Cable price in India?
From ₹8,263.51 to ₹8,699.71 per metre, depending on the option. Delivery anywhere in India is included in that price.
What is its depth rating?
Up to 1,000 m (3,281 ft) with proper waterproofing.
Can I get the datasheet and drawings?
Yes. Ask when you request a quote and we will send the manufacturer's datasheet and any drawings we have.
Can I return it?
Yes, within 30 days of delivery, if it is unused and in its original packaging. You pay the return shipping, and we refund 90% of the price after checking the part.
How do I order this in India?
Vebix Automation is an authorised Blu-Sub Mechatronics distributor in Pune and delivers across India. Add it to your cart, or request a quote with the option and quantity. We reply within one business day with a quotation at the listed price and a delivery date, usually within two weeks.
Compare with similar cables & connectors
The manufacturer’s figures for this part and the ones most like it, side by side.
| Product | Depth Rating | Operating Temperature |
|---|---|---|
| Deep-Sea Underwater Cable this page | Up to 1,000 m (3,281 ft) with proper waterproofing | -20C to 80C (long-term) |
| Deep-Sea Cable Connectors - Dummy Sealing Cap | 1,000 m (3,281 ft) | -25C to 70C |
| Deep-Sea Cable Connectors - Female Socket & Male Plug | 1,000 m (3,281 ft) | -25C to 70C |
| Deep-Sea Cable Connectors - M10 Bulkhead | 1,000 m (3,281 ft) | -25C to 70C |
| Deep-Sea Cable Penetrator | Up to 1,000 m (3,281 ft) | — |
| Deep-Sea M10 Gland Cable Penetrator | Aluminum: 300 m (984 ft); Stainless Steel: 1,000 m (3,281 ft) | — |

