Low-Depth M10 Gland Cable Penetrator
A compact, pressure-sealed M10 cable pass-through for shallow-water applications, forming a watertight seal via o-rings and a mechanical split compression plug/sleeve ring system. Built with a nickel-plated brass/copper body rather than the anodized aluminum used on the deeper-rated Blu-Sub penetrators, reflecting its lower depth rating and price point.
Free delivery anywhere in IndiaUsually within 2 weeks. The date is confirmed on your quote.
SKU BS-SSC-GLPEN-NPB-BRA1
Nothing to pay now. We reply within one business day with a quotation at this price and a delivery date.
- Part number
- 6 options, see prices
- Category
- Cables & Connectors
- Type
- Cable penetrator
Low-Depth M10 Gland Cable Penetrator price in India
| Options & SKU | Price | Add or enquire |
|---|---|---|
7.8 x 5.6 (3x16AWG Cable)BS-SSC-GLPEN-NPB-BRA1 | ₹9,638.40 | Enquire about 7.8 x 5.6 (3x16AWG Cable) |
7.2 x 4.6 (6x24AWG Cable)BS-SSC-GLPEN-NPB-BRA2 | ₹9,638.40 | Enquire about 7.2 x 4.6 (6x24AWG Cable) |
5.6 x 3.4 (4x28AWG Cable)BS-SSC-GLPEN-NPB-BLA1 | ₹9,638.40 | Enquire about 5.6 x 3.4 (4x28AWG Cable) |
8.4 x 5.9 (2x16AWG+4x26AWG Cable)BS-SSC-GLPEN-NPB-BRA3 | ₹9,638.40 | Enquire about 8.4 x 5.9 (2x16AWG+4x26AWG Cable) |
7.8 x 4.1 (2x24AWG+2x26AWG Cable)BS-SSC-GLPEN-NPB-BRA4 | ₹9,638.40 | Enquire about 7.8 x 4.1 (2x24AWG+2x26AWG Cable) |
6.4 x 4.3 (3x20AWG Cable)BS-SSC-GLPEN-NPB-BLA2 | ₹9,638.40 | Enquire about 6.4 x 4.3 (3x20AWG Cable) |
Prices are in rupees and include GST and delivery anywhere in India. Delivery usually takes up to two weeks, and your quotation gives the exact date.
At a glance
Works with
You may also need
Used for
- Cable feedthroughs for shallow-water ROVs/AUVs, sensor and camera housings, and inspection equipment not requiring deep-rated sealing
Specifications
| Product type | Cable penetrator |
| Depth Rating | 100 m (328 ft) |
| Thread Size | M10 |
| Material | Copper body, nickel-plated brass construction |
| Weight | ~46 g |
| Cable Size Options | 6 variants, 5.6x3.4 mm to 8.4x5.9 mm |
| Seal Type | Split compression plug with sleeve ring and o-ring |
Works with these accessories
Deep-Sea Underwater Cable; Deep-Sea Shielded Data & Power Cable; Scratch-Proof Wrench Tool; Universal M8/M10 Installation Wrench; compatible end-caps
Questions buyers ask
What is the Low-Depth M10 Gland Cable Penetrator price in India?
₹9,638.40. Delivery anywhere in India is included in that price.
What is its depth rating?
100 m (328 ft).
What is it made of?
Copper body, nickel-plated brass construction.
Can I get the datasheet and drawings?
Yes. Ask when you request a quote and we will send the manufacturer's datasheet and any drawings we have.
Can I return it?
Yes, within 30 days of delivery, if it is unused and in its original packaging. You pay the return shipping, and we refund 90% of the price after checking the part.
How do I order this in India?
Vebix Automation is an authorised Blu-Sub Mechatronics distributor in Pune and delivers across India. Add it to your cart, or request a quote with the option and quantity. We reply within one business day with a quotation at the listed price and a delivery date, usually within two weeks.
Compare with similar cables & connectors
The manufacturer’s figures for this part and the ones most like it, side by side.
| Product | Depth Rating | Material | Weight | Thread Size | Cable Size Options |
|---|---|---|---|---|---|
| Low-Depth M10 Gland Cable Penetrator this page | 100 m (328 ft) | Copper body, nickel-plated brass construction | ~46 g | M10 | 6 variants, 5.6x3.4 mm to 8.4x5.9 mm |
| Deep-Sea Cable Connectors - Dummy Sealing Cap | 1,000 m (3,281 ft) | Black anodized aluminum | 11-16 g (varies by type) | — | — |
| Deep-Sea Cable Connectors - Female Socket & Male Plug | 1,000 m (3,281 ft) | Black anodized aluminum, gold-plated copper contacts | 20-23 g (depending on configuration) | — | — |
| Deep-Sea Cable Connectors - M10 Bulkhead | 1,000 m (3,281 ft) | Black anodized aluminum | 34-37 g | — | — |
| Deep-Sea Cable Penetrator | Up to 1,000 m (3,281 ft) | 6061 aluminum, black anodized | — | — | — |
| Deep-Sea M10 Gland Cable Penetrator | Aluminum: 300 m (984 ft); Stainless Steel: 1,000 m (3,281 ft) | — | ~15 g (aluminum); ~50 g (stainless steel) | M10 bulkhead port | 6 variants, from 5.6x3.4 mm to 8.4x5.9 mm |

