Subsea M10 Rotary On/Off Switch (BS-SSC-SSRSW-BLK-10A1)
A rugged, latching underwater rotary switch that toggles power or signal circuits inside sealed subsea enclosures without opening the housing. It has a two-position design with tactile clicks and audible feedback, rated for reliable manual switching to 1,000 m depth.
Free delivery anywhere in IndiaUsually within 2 weeks. The date is confirmed on your quote.
SKU BS-SSC-SSRSW-BLK-10A1
Nothing to pay now. We reply within one business day with a quotation at this price and a delivery date.
- Part number
- 4 options, see prices
- Category
- Switches & Potentiometers
- Type
- Rotary switch
Subsea M10 Rotary On/Off Switch (BS-SSC-SSRSW-BLK-10A1) price in India
| Options & SKU | Price | Add or enquire |
|---|---|---|
Aluminum · Standard LengthBS-SSC-SSRSW-BLK-10A1 | ₹11,039.18 | Enquire about Aluminum · Standard Length |
Aluminum · Extended LengthBS-SSC-SSRSW-BLK-10A2 | ₹12,394.92 | Enquire about Aluminum · Extended Length |
Stainless Steel · Standard LengthBS-SSC-SSRSW-SSX-10A1 | ₹14,767.46 | Enquire about Stainless Steel · Standard Length |
Aluminum · Extended Length · Heavy-DutyBS-SSC-SSRSW-BLK-10A3 | ₹13,140.57 | Enquire about Aluminum · Extended Length · Heavy-Duty |
Prices are in rupees and include GST and delivery anywhere in India. Delivery usually takes up to two weeks, and your quotation gives the exact date.
At a glance
Works with
Used for
- Manual on/off control interfaces for ROVs, AUVs, underwater lighting, and instrumentation panels requiring sealed low-power switching
Specifications
| Product type | Rotary switch |
| Depth Rating | 1,000 m (3,280 ft) |
| Thread Size | M10 bulkhead mount |
| Material | 6061 black anodized aluminum or 316 stainless steel |
| Weight | 20-43 g depending on variant |
| Electrical Rating | 0.5 A @ 24 VDC; 0.2 A @ 48 VDC |
| Contact Resistance | 100 m-ohm max |
| Dielectric Strength | 500 VAC (1 min) |
| Insulation Resistance | 100 M-ohm min (500 VDC) |
| O-ring | 12 x 1.5 mm, FKM75 fluorine rubber |
| Temperature Range | -20 to 70 C |
| Wire | 24 AWG, green/blue, ~200 mm |
Works with these accessories
MOS Low-Side Switch Board (for high-current switching), Subsea M10 Coupling Tube, Universal M8/M10 Installation Wrench, subsea enclosure tubes and end-caps.
Questions buyers ask
What is the Subsea M10 Rotary On/Off Switch (BS-SSC-SSRSW-BLK-10A1) price in India?
From ₹11,039.18 to ₹14,767.46, depending on the option. Delivery anywhere in India is included in that price.
What is its depth rating?
1,000 m (3,280 ft).
What is it made of?
6061 black anodized aluminum or 316 stainless steel.
Can I get the datasheet and drawings?
Yes. Ask when you request a quote and we will send the manufacturer's datasheet and any drawings we have.
Can I return it?
Yes, within 30 days of delivery, if it is unused and in its original packaging. You pay the return shipping, and we refund 90% of the price after checking the part.
How do I order this in India?
Vebix Automation is an authorised Blu-Sub Mechatronics distributor in Pune and delivers across India. Add it to your cart, or request a quote with the option and quantity. We reply within one business day with a quotation at the listed price and a delivery date, usually within two weeks.
Compare with similar switches & potentiometers
The manufacturer’s figures for this part and the ones most like it, side by side.
| Product | Depth Rating | Material | Weight | Electrical Rating | O-ring |
|---|---|---|---|---|---|
| Subsea M10 Rotary On/Off Switch (BS-SSC-SSRSW-BLK-10A1) this page | 1,000 m (3,280 ft) | 6061 black anodized aluminum or 316 stainless steel | 20-43 g depending on variant | 0.5 A @ 24 VDC; 0.2 A @ 48 VDC | 12 x 1.5 mm, FKM75 fluorine rubber |
| MOS Low-Side Switch Board (BS-ELE-MOSLS series) | — | — | 15A: 12.6 g; 30A: 48.4 g; 120A: 282.5 g | — | — |
| Subsea Embedded Push Button Switch (Non-Magnetic) (BS-SSC-EPBSW-SSX-10A1) | 100 m (328 ft) | 316 stainless steel (non-magnetic) | 19.8 g | Max 50 mA @ 12 VDC; min 10 uA @ 1 VDC | — |
| Subsea M10 Pressure Trigger Switch | 1,000 m (3,280 ft) | Anodized aluminum housing | 22 g | 0.5 A @ 125 V max | 12 x 1.5 mm, FKM75 brown fluorine rubber |
| Subsea M10 Rotary Potentiometer | 1,000 m (3,280 ft) | Black anodized aluminum bulkhead | 29.5 g | — | 12 x 1.5 mm, FKM75 fluorine rubber |
| Subsea M10 Rotary Waveband Switch | 1,000 m (3,280 ft) | 6061 aluminum, black anodized bulkhead, red knob | — | 0.5 A @ 24 VDC; 0.2 A @ 48 VDC | 12 x 1.5 mm, FKM75 |

