Subsea Enclosure Aluminum Tube
A robust, pressure-rated underwater housing (pressure vessel) machined from black anodized high-strength aluminum alloy, built for deep-sea deployments up to 1,000 m. Offers excellent corrosion resistance, structural integrity, UV resistance, and thermal conductivity, with an Arca-Swiss grooved interface for mounting.
Free delivery anywhere in IndiaUsually within 2 weeks. The date is confirmed on your quote.
SKU BS-SSC-ENCLT-ALU-A2A0
Nothing to pay now. We reply within one business day with a quotation at this price and a delivery date.
- Part number
- 8 options, see prices
- Category
- Enclosures
- Type
- Pressure vessel tube
Subsea Enclosure Aluminum Tube price in India
| Options & SKU | Price | Add or enquire |
|---|---|---|
150mm LengthBS-SSC-ENCLT-ALU-A2A0 | ₹19,541.08 | Enquire about 150mm Length |
200mm LengthBS-SSC-ENCLT-ALU-A2A1 | ₹21,749.59 | Enquire about 200mm Length |
250mm LengthBS-SSC-ENCLT-ALU-A2A2 | ₹22,887.09 | Enquire about 250mm Length |
300mm LengthBS-SSC-ENCLT-ALU-A2A3 | ₹26,088.55 | Enquire about 300mm Length |
350mm LengthBS-SSC-ENCLT-ALU-A2A4 | ₹30,209.10 | Enquire about 350mm Length |
400mm LengthBS-SSC-ENCLT-ALU-A2A5 | ₹33,526.79 | Enquire about 400mm Length |
450mm LengthBS-SSC-ENCLT-ALU-A2A6 | ₹38,745.73 | Enquire about 450mm Length |
500mm LengthBS-SSC-ENCLT-ALU-A2A7 | ₹42,537.37 | Enquire about 500mm Length |
Prices are in rupees and include GST and delivery anywhere in India. Delivery usually takes up to two weeks, and your quotation gives the exact date.
At a glance
Works with
You may also need
Used for
- Deep-sea ROV/AUV electronics housing, long-duration sensor pods, subsea electronics enclosures
Specifications
| SKU | BS-SSC-ENCLT-ALU-A2A0 |
| Product type | Pressure vessel tube |
| Depth Rating | 1,000 m / 3,281 ft |
| Interface | Arca-Swiss grooved ends, 38.1mm interface |
| Material | Black anodized aluminum alloy |
| Weight | 832 g (150mm) - 2,965 g (500mm) |
| Inner Diameter | 104 mm |
| Outer Diameter | 115 mm |
| Available Lengths | 150-500 mm in 50mm increments |
Works with these accessories
Subsea Aluminum Flange & End-Cap; Subsea Acrylic End-Cap; Electronic Tray Sets; Aluminum Tube Enclosure Mounting Plate; MOLYKOTE 111 O-ring lubricant (required); vent & vacuum control plugs
Questions buyers ask
What is the Subsea Enclosure Aluminum Tube price in India?
From ₹19,541.08 to ₹42,537.37, depending on the option. Delivery anywhere in India is included in that price.
What is its depth rating?
1,000 m / 3,281 ft.
How does it connect?
Arca-Swiss grooved ends, 38.1mm interface.
Can I get the datasheet and drawings?
Yes. Ask when you request a quote and we will send the manufacturer's datasheet and any drawings we have.
Can I return it?
Yes, within 30 days of delivery, if it is unused and in its original packaging. You pay the return shipping, and we refund 90% of the price after checking the part.
How do I order this in India?
Vebix Automation is an authorised Blu-Sub Mechatronics distributor in Pune and delivers across India. Add it to your cart, or request a quote with the option and quantity. We reply within one business day with a quotation at the listed price and a delivery date, usually within two weeks.
Compare with similar enclosures
The manufacturer’s figures for this part and the ones most like it, side by side.
| Product | Material | Weight | Available Lengths | Depth Rating |
|---|---|---|---|---|
| Subsea Enclosure Aluminum Tube this page | Black anodized aluminum alloy | 832 g (150mm) - 2,965 g (500mm) | 150-500 mm in 50mm increments | 1,000 m / 3,281 ft |
| Aluminum Tube Enclosure Mounting Plate | Black anodized aluminum | 82 g (wide) / 19 g (narrow) | — | — |
| Electronic Tray Set for Enclosure Tube | Plastic-sprayed cold-rolled steel | 82-294 g depending on diameter/length | 200, 250, 300, 350, 400 mm | — |
| Enclosure Tray Shelf Support (Single-Point) | Cold-rolled steel plate, spray coated | 41-101 g depending on length | 200, 250, 300, 350, 400 mm | — |
| Insulated PCB Board Shelf for Enclosure Tube | Green double-sided insulated PCB material | 16-179 g depending on diameter/length | 200, 250, 300, 350, 400 mm | — |
| Subsea Acrylic End-Cap | Transparent polished acrylic | 46-195 g depending on size | — | 300 m (85mm) / 200 m (115mm) / 50 m (165mm) |

